<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mozilla Firefox reached 100 million downloads.</title>
	<atom:link href="http://www.alexallied.com/what-the/mozilla-firefox-reached-100-million-downloads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexallied.com/what-the/mozilla-firefox-reached-100-million-downloads</link>
	<description>Life, Reviews, Stock Photos, Tutorials.</description>
	<lastBuildDate>Fri, 30 Dec 2011 06:20:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: October: End of Month Review - Alex Allied</title>
		<link>http://www.alexallied.com/what-the/mozilla-firefox-reached-100-million-downloads/comment-page-1#comment-100</link>
		<dc:creator>October: End of Month Review - Alex Allied</dc:creator>
		<pubDate>Tue, 01 Nov 2005 09:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexallied.com/?p=53#comment-100</guid>
		<description>[...] Moving onto the war of the browsers, 10 days ago, I wrote a post about Firefox&#8217;s 100 million downloads milestone, and I mentioned about Firefox ruling the browser war on my websites. That looks like overturned by Micro$oft&#8217;s 1n7ern37 3xplorer at the end of the month, taking a commanding 51.2% at the lead, 14.1% ahead of Firefox. Microsoft&#8217;s were flamed for sure about Firefox 100 million download thingy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Moving onto the war of the browsers, 10 days ago, I wrote a post about Firefox&#8217;s 100 million downloads milestone, and I mentioned about Firefox ruling the browser war on my websites. That looks like overturned by Micro$oft&#8217;s 1n7ern37 3xplorer at the end of the month, taking a commanding 51.2% at the lead, 14.1% ahead of Firefox. Microsoft&#8217;s were flamed for sure about Firefox 100 million download thingy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.alexallied.com/what-the/mozilla-firefox-reached-100-million-downloads/comment-page-1#comment-46</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 21 Oct 2005 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexallied.com/?p=53#comment-46</guid>
		<description>Yes. I believe so. Firefox is much safer than IE. Good enough reason to adopt ff.</description>
		<content:encoded><![CDATA[<p>Yes. I believe so. Firefox is much safer than IE. Good enough reason to adopt ff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacky</title>
		<link>http://www.alexallied.com/what-the/mozilla-firefox-reached-100-million-downloads/comment-page-1#comment-45</link>
		<dc:creator>Jacky</dc:creator>
		<pubDate>Fri, 21 Oct 2005 15:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexallied.com/?p=53#comment-45</guid>
		<description>More Firefox users than IE users.... hmm...</description>
		<content:encoded><![CDATA[<p>More Firefox users than IE users&#8230;. hmm&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

